
Australia. ODI
South Australian Scorpions (F)
184/5 (36.4) : 259/5
New South Gales Breakers (F)
Tahlia Wilson | 1 - 14 |
Anika Learoyd | 2 - 15 |
Claire Moore | 3 - 64 |
Katie Mack | 4 - 147 |
Georgia Adams | 5 - 220 |
Bateador | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Tahlia Wilson | 5 | 14 | 0 | 0 | 35.71 |
Katie Mack | 69 | 88 | 7 | 0 | 78.41 |
Anika Learoyd | 0 | 5 | 0 | 0 | 0.00 |
Claire Moore | 23 | 43 | 1 | 0 | 53.49 |
Georgia Adams | 90 | 95 | 12 | 0 | 94.74 |
Maitlan Brown | 46 | 49 | 4 | 0 | 93.88 |
Lucy Finn | 16 | 7 | 0 | 2 | 228.57 |
Sarah Coyte | 0 | 0 | 0 | 0 | 0.00 |
Lauren Cheatle | 0 | 0 | 0 | 0 | 0.00 |
Frankie Nicklin | 0 | 0 | 0 | 0 | 0.00 |
Samantha Bates | 0 | 0 | 0 | 0 | 0.00 |
Carreras extra | 10 | ||||
Total | 259 |
0 carreras 0/0 | 1 |
5 carreras 5/0 | 2 |
5 carreras 10/0 | 3 |
1 carreras 11/0 | 4 |
2 carreras 13/0 | 5 |
1 carreras 14/1 | 6 |
1 carreras 15/2 | 7 |
7 carreras 22/2 | 8 |
5 carreras 27/2 | 9 |
6 carreras 33/2 | 10 |
8 carreras 41/2 | 11 |
2 carreras 43/2 | 12 |
0 carreras 43/2 | 13 |
3 carreras 46/2 | 14 |
8 carreras 54/2 | 15 |
5 carreras 59/2 | 16 |
3 carreras 62/2 | 17 |
2 carreras 64/3 | 18 |
1 carreras 65/3 | 19 |
3 carreras 68/3 | 20 |
2 carreras 70/3 | 21 |
5 carreras 75/3 | 22 |
5 carreras 80/3 | 23 |
1 carreras 81/3 | 24 |
3 carreras 84/3 | 25 |
4 carreras 88/3 | 26 |
6 carreras 94/3 | 27 |
9 carreras 103/3 | 28 |
6 carreras 109/3 | 29 |
7 carreras 116/3 | 30 |
7 carreras 123/3 | 31 |
10 carreras 133/3 | 32 |
8 carreras 141/3 | 33 |
6 carreras 147/3 | 34 |
1 carreras 148/4 | 35 |
4 carreras 152/4 | 36 |
5 carreras 157/4 | 37 |
2 carreras 159/4 | 38 |
3 carreras 162/4 | 39 |
4 carreras 166/4 | 40 |
8 carreras 174/4 | 41 |
14 carreras 188/4 | 42 |
7 carreras 195/4 | 43 |
4 carreras 199/4 | 44 |
11 carreras 210/4 | 45 |
4 carreras 214/4 | 46 |
7 carreras 221/5 | 47 |
11 carreras 232/5 | 48 |
9 carreras 241/5 | 49 |
18 carreras 259/5 | 50 |
Eventos rápidos