
India. T20
Radha Madhav Cricket Club (Femenino)
108/5 (17.0) : 0
Rani Laxmi Bai X1 (Femenino)
1 - 28 | |
2 - 50 | |
3 - 58 | |
4 - 79 | |
5 - 80 |
Bateador | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Total | 108 |
7 carreras 108/5 | 17 |
5 carreras 101/5 | 16 |
5 carreras 96/5 | 15 |
7 carreras 91/5 | 14 |
5 carreras 84/5 | 13 |
4 carreras 79/3 | 12 |
5 carreras 75/3 | 11 |
8 carreras 70/3 | 10 |
6 carreras 62/3 | 9 |
7 carreras 56/2 | 8 |
9 carreras 49/1 | 7 |
6 carreras 40/1 | 6 |
5 carreras 34/1 | 5 |
6 carreras 29/1 | 4 |
10 carreras 23/0 | 3 |
8 carreras 13/0 | 2 |
5 carreras 5/0 | 1 |
Radha Madhav Cricket Club (Femenino) - Rani Laxmi Bai X1 (Femenino) 12.05.2026 ver online
Eventos populares y noticias deportivas
main