
India. T20
Vidyasagar Cricket Academy (Femenino)
165 : 147/5 (19.5)
Rani Laxmi Bai X1 (Femenino)
1 - 6 | |
2 - 11 | |
3 - 48 | |
4 - 64 | |
5 - 90 |
Bateador | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Total | 147 |
7 carreras 141/5 | 19 |
8 carreras 134/5 | 18 |
10 carreras 126/5 | 17 |
11 carreras 116/5 | 16 |
9 carreras 105/5 | 15 |
6 carreras 96/5 | 14 |
7 carreras 90/5 | 13 |
11 carreras 83/4 | 12 |
6 carreras 72/4 | 11 |
4 carreras 66/4 | 10 |
6 carreras 62/3 | 9 |
8 carreras 56/3 | 8 |
4 carreras 48/3 | 7 |
13 carreras 44/2 | 6 |
9 carreras 31/2 | 5 |
9 carreras 22/2 | 4 |
4 carreras 13/2 | 3 |
5 carreras 9/1 | 2 |
4 carreras 4/0 | 1 |
Vidyasagar Cricket Academy (Femenino) - Rani Laxmi Bai X1 (Femenino) 27.05.2026 ver online
Eventos populares y noticias deportivas
main