
India. T20
Dharani Village Bihar Club
74/2 (7.2) : 0
Bajrang Club Raja Khera
1 - 13 | |
2 - 45 |
Bateador | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Total | 74 |
12 carreras 73/2 | 7 |
11 carreras 61/2 | 6 |
11 carreras 50/2 | 5 |
9 carreras 39/1 | 4 |
11 carreras 30/1 | 3 |
9 carreras 19/1 | 2 |
10 carreras 10/0 | 1 |
Dharani Village Bihar Club - Bajrang Club Raja Khera 05.05.2026 ver online
Eventos populares y noticias deportivas
main