
Nepal. ODI
Koshi Province
0/0 : 187/7 (41.2)
Armed Police Force Club
Aasif Sheikh | 1 - 3 |
Dipak Bohara | 2 - 15 |
Rohit Paudel | 3 - 47 |
Bhuwan Karki | 4 - 51 |
Sundeep Jora | 5 - 165 |
Lokesh Bahadur Bam | 6 - 178 |
Sumit Maharjan | 7 - 182 |
Bateador | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Dipak Bohara | 5 | 14 | 0 | 0 | 35.71 |
Aasif Sheikh | 1 | 3 | 0 | 0 | 33.33 |
Rohit Paudel | 20 | 30 | 2 | 0 | 66.67 |
Sundeep Jora | 72 | 94 | 8 | 1 | 76.60 |
Bhuwan Karki | 4 | 3 | 1 | 0 | 133.33 |
Sumit Maharjan | 57 | 73 | 6 | 1 | 78.08 |
Lokesh Bahadur Bam | 4 | 18 | 0 | 0 | 22.22 |
Amar Routela | 3 | 6 | 0 | 0 | 50.00 |
Avishek Gautam | 2 | 7 | 0 | 0 | 28.57 |
Kamal Singh Airee | 0 | 0 | 0 | 0 | 0.00 |
Yuvraj Khatri | 0 | 0 | 0 | 0 | 0.00 |
Carreras extra | 19 | ||||
Total | 187 |
3 carreras 185/7 | 41 |
4 carreras 182/7 | 40 |
0 carreras 178/6 | 39 |
2 carreras 178/5 | 38 |
3 carreras 176/5 | 37 |
2 carreras 173/5 | 36 |
6 carreras 171/5 | 35 |
5 carreras 165/5 | 34 |
6 carreras 160/4 | 33 |
9 carreras 154/4 | 32 |
3 carreras 145/4 | 31 |
5 carreras 142/4 | 30 |
8 carreras 137/4 | 29 |
3 carreras 129/4 | 28 |
1 carreras 126/4 | 27 |
3 carreras 125/4 | 26 |
6 carreras 122/4 | 25 |
10 carreras 116/4 | 24 |
5 carreras 106/4 | 23 |
5 carreras 101/4 | 22 |
2 carreras 96/4 | 21 |
7 carreras 94/4 | 20 |
4 carreras 87/4 | 19 |
1 carreras 83/4 | 18 |
12 carreras 82/4 | 17 |
6 carreras 70/4 | 16 |
7 carreras 64/4 | 15 |
4 carreras 57/4 | 14 |
2 carreras 53/4 | 13 |
5 carreras 51/4 | 12 |
4 carreras 46/2 | 11 |
4 carreras 42/2 | 10 |
8 carreras 38/2 | 9 |
3 carreras 30/2 | 8 |
2 carreras 27/2 | 7 |
9 carreras 25/2 | 6 |
2 carreras 16/2 | 5 |
0 carreras 14/1 | 4 |
2 carreras 14/1 | 3 |
9 carreras 12/1 | 2 |
3 carreras 3/1 | 1 |
Eventos rápidos
Koshi Province - Armed Police Force Club 09.04.2026 ver online
Eventos populares y noticias deportivas
main