
Nepal. Round Robin. ODI
Gandaki Province
1/0 (0.0) : 207/10
Lumbini Province
Bateador | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Cibrin Shrestha | 0 | 0 | 0 | 0 | 0.00 |
Arjun Kumal | 0 | 0 | 0 | 0 | 0.00 |
Gaurav Bishwokarma | 0 | 0 | 0 | 0 | 0.00 |
Muskhan Thapa | 0 | 0 | 0 | 0 | 0.00 |
Vansh Chhetri | 0 | 0 | 0 | 0 | 0.00 |
Deepak Dumre | 0 | 0 | 0 | 0 | 0.00 |
Bipin Khatri | 0 | 0 | 0 | 0 | 0.00 |
Subash Bhandari | 0 | 0 | 0 | 0 | 0.00 |
Kamal Pariyar | 0 | 0 | 0 | 0 | 0.00 |
Aprajit Poudel | 0 | 0 | 0 | 0 | 0.00 |
Bishow Karki | 0 | 0 | 0 | 0 | 0.00 |
Carreras extra | 1 | ||||
Total | 1 |
Tiempo reglamentario
Gandaki Province - Lumbini Province 11.04.2026 ver online
Eventos populares y noticias deportivas
main