
India. T20
LB Shastri Coaching Center
200 : 117/5 (12.3)
P.M.G
1 - 10 | |
2 - 55 | |
3 - 73 | |
4 - 87 | |
5 - 89 |
Bateador | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Total | 117 |
11 carreras 107/5 | 12 |
5 carreras 96/5 | 11 |
2 carreras 91/5 | 10 |
5 carreras 89/4 | 9 |
17 carreras 84/3 | 8 |
12 carreras 67/2 | 7 |
7 carreras 55/2 | 6 |
7 carreras 48/1 | 5 |
12 carreras 41/1 | 4 |
14 carreras 29/1 | 3 |
6 carreras 15/1 | 2 |
9 carreras 9/0 | 1 |
LB Shastri Coaching Center - P.M.G 31.05.2026 ver online
Eventos populares y noticias deportivas
main