
Sudáfrica. ODI
Lions (F)
96/10 : 53/7 (15.1)
Titans (F)
Nonkhululeko Thabethe | 1 - 2 |
Madison Landsman | 2 - 5 |
Ayabonga Khaka | 3 - 21 |
Razeena Manack | 4 - 30 |
Sunette Viljoen | 5 - 45 |
Raisibe Ntozakhe | 6 - 62 |
Kgomotso Rapoo | 7 - 72 |
Jenna Evans | 8 - 86 |
Sarah Nettleton | 9 - 87 |
Relebohile Mkhize | 10 - 96 |
Bateador | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Nonkhululeko Thabethe | 1 | 7 | 0 | 0 | 14.29 |
Razeena Manack | 6 | 36 | 0 | 0 | 16.67 |
Madison Landsman | 3 | 11 | 0 | 0 | 27.27 |
Ayabonga Khaka | 15 | 17 | 3 | 0 | 88.24 |
Jenna Evans | 23 | 86 | 0 | 0 | 26.74 |
Sunette Viljoen | 10 | 36 | 1 | 0 | 27.78 |
Raisibe Ntozakhe | 10 | 17 | 2 | 0 | 58.82 |
Kgomotso Rapoo | 3 | 19 | 0 | 0 | 15.79 |
Sarah Nettleton | 10 | 17 | 1 | 0 | 58.82 |
Refilwe Moncho | 5 | 10 | 1 | 0 | 50.00 |
Relebohile Mkhize | 4 | 6 | 0 | 0 | 66.67 |
Carreras extra | 6 | ||||
Total | 96 |
2 carreras 2/0 | 1 |
1 carreras 3/1 | 2 |
1 carreras 4/1 | 3 |
1 carreras 5/1 | 4 |
1 carreras 6/2 | 5 |
6 carreras 12/2 | 6 |
0 carreras 12/2 | 7 |
1 carreras 13/2 | 8 |
8 carreras 21/3 | 9 |
0 carreras 21/3 | 10 |
2 carreras 23/3 | 11 |
2 carreras 25/3 | 12 |
2 carreras 27/3 | 13 |
3 carreras 30/3 | 14 |
1 carreras 31/4 | 15 |
4 carreras 35/4 | 16 |
1 carreras 36/4 | 17 |
0 carreras 36/4 | 18 |
0 carreras 36/4 | 19 |
3 carreras 39/4 | 20 |
1 carreras 40/4 | 21 |
2 carreras 42/4 | 22 |
3 carreras 45/4 | 23 |
2 carreras 47/5 | 24 |
2 carreras 49/5 | 25 |
1 carreras 50/5 | 26 |
1 carreras 51/5 | 27 |
1 carreras 52/5 | 28 |
9 carreras 61/5 | 29 |
1 carreras 62/6 | 30 |
2 carreras 64/6 | 31 |
2 carreras 66/6 | 32 |
3 carreras 69/6 | 33 |
1 carreras 70/6 | 34 |
2 carreras 72/6 | 35 |
2 carreras 74/7 | 36 |
1 carreras 75/7 | 37 |
2 carreras 77/7 | 38 |
0 carreras 77/7 | 39 |
8 carreras 85/7 | 40 |
2 carreras 87/8 | 41 |
7 carreras 94/9 | 42 |
1 carreras 95/9 | 43 |
Eventos rápidos