
Nepal. T20
Parsa
35/1 (5.0) : 0/0
Mahottari
Aqueib Ansari | 1 - 1 |
Bateador | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Aqueib Ansari | 0 | 3 | 0 | 0 | 0.00 |
Muhammad Sameer | 21 | 18 | 3 | 1 | 116.67 |
Santosh Karki | 9 | 9 | 0 | 1 | 100.00 |
Hasim Ansari | 0 | 0 | 0 | 0 | 0.00 |
Nasaruddin Ansari | 0 | 0 | 0 | 0 | 0.00 |
Suraj Prasad Kurmi | 0 | 0 | 0 | 0 | 0.00 |
Nitesh Patel | 0 | 0 | 0 | 0 | 0.00 |
Samsad Mansuri | 0 | 0 | 0 | 0 | 0.00 |
Chandan Ram | 0 | 0 | 0 | 0 | 0.00 |
Ranjit Kumar | 0 | 0 | 0 | 0 | 0.00 |
Anuj Kumar Chauhan | 0 | 0 | 0 | 0 | 0.00 |
Carreras extra | 5 | ||||
Total | 35 |
14 carreras 35/1 | 5 |
9 carreras 21/1 | 4 |
4 carreras 12/1 | 3 |
3 carreras 8/1 | 2 |
5 carreras 5/1 | 1 |
Tiempo reglamentario
Parsa - Mahottari 12.05.2026 ver online
Eventos populares y noticias deportivas
main