
India. T20
Alembic Warriors
168/5 : 30/1 (3.4)
Pruthvi Panthers
Vishv Chaudhary | 1 - 14 |
Bateador | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Nitya Pandya | 22 | 12 | 2 | 1 | 183.33 |
Vishv Chaudhary | 3 | 6 | 0 | 0 | 50.00 |
Priyanshu Moliya | 4 | 4 | 1 | 0 | 100.00 |
Parth Kohli | 0 | 0 | 0 | 0 | 0.00 |
Narayan Kartikey | 0 | 0 | 0 | 0 | 0.00 |
Mohit Mongia | 0 | 0 | 0 | 0 | 0.00 |
Dhruv Patel | 0 | 0 | 0 | 0 | 0.00 |
Sahejadkhan Pathan | 0 | 0 | 0 | 0 | 0.00 |
Raj Limbani | 0 | 0 | 0 | 0 | 0.00 |
Mahesh Virambhai Pithiya | 0 | 0 | 0 | 0 | 0.00 |
Bhargav Bhatt | 0 | 0 | 0 | 0 | 0.00 |
Carreras extra | 1 | ||||
Total | 30 |
4 carreras 18/1 | 3 |
9 carreras 14/0 | 2 |
5 carreras 5/0 | 1 |
Eventos rápidos
Alembic Warriors - Pruthvi Panthers 01.06.2026 ver online
Eventos populares y noticias deportivas
main