
ODI
West Indies (F)
0/0 : 209/7 (49.0)
Sri Lanka (F)
Chamari Athapaththu | 1 - 1 |
Hasini Perera | 2 - 44 |
Vishmi Gunaratne | 3 - 122 |
Harshitha Samarawickrama | 4 - 133 |
Nilakshi de Silva | 5 - 161 |
Edirisooriya Mohottilage Kaushini Nuthyanga Heram Senavirathna | 6 - 174 |
Dewmi Wijerathne Vihanga Mallawa Arachchige | 7 - 198 |
Bateador | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Hasini Perera | 27 | 34 | 5 | 0 | 79.41 |
Chamari Athapaththu | 0 | 2 | 0 | 0 | 0.00 |
Harshitha Samarawickrama | 70 | 112 | 7 | 0 | 62.50 |
Vishmi Gunaratne | 26 | 46 | 1 | 0 | 56.52 |
Kavisha Dilhari | 44 | 55 | 4 | 0 | 80.00 |
Nilakshi de Silva | 14 | 16 | 1 | 0 | 87.50 |
Edirisooriya Mohottilage Kaushini Nuthyanga Heram Senavirathna | 5 | 12 | 0 | 0 | 41.67 |
Dewmi Wijerathne Vihanga Mallawa Arachchige | 12 | 16 | 1 | 0 | 75.00 |
Sugandika Kumari | 3 | 3 | 0 | 0 | 100.00 |
Malki Madara | 0 | 0 | 0 | 0 | 0.00 |
Inoka Ranaweera | 0 | 0 | 0 | 0 | 0.00 |
Carreras extra | 8 | ||||
Total | 209 |
1 carreras 1/1 | 1 |
3 carreras 4/1 | 2 |
0 carreras 4/1 | 3 |
12 carreras 16/1 | 4 |
1 carreras 17/1 | 5 |
6 carreras 23/1 | 6 |
0 carreras 23/1 | 7 |
6 carreras 29/1 | 8 |
6 carreras 35/1 | 9 |
5 carreras 40/1 | 10 |
4 carreras 44/2 | 11 |
1 carreras 45/2 | 12 |
2 carreras 47/2 | 13 |
4 carreras 51/2 | 14 |
8 carreras 59/2 | 15 |
2 carreras 61/2 | 16 |
0 carreras 61/2 | 17 |
2 carreras 63/2 | 18 |
3 carreras 66/2 | 19 |
4 carreras 70/2 | 20 |
2 carreras 72/2 | 21 |
2 carreras 74/2 | 22 |
7 carreras 81/2 | 23 |
9 carreras 90/2 | 24 |
4 carreras 94/2 | 25 |
6 carreras 100/2 | 26 |
4 carreras 104/2 | 27 |
5 carreras 109/2 | 28 |
7 carreras 116/2 | 29 |
4 carreras 120/2 | 30 |
2 carreras 122/3 | 31 |
3 carreras 125/3 | 32 |
5 carreras 130/3 | 33 |
3 carreras 133/3 | 34 |
4 carreras 137/4 | 35 |
7 carreras 144/4 | 36 |
3 carreras 147/4 | 37 |
7 carreras 154/4 | 38 |
5 carreras 159/4 | 39 |
2 carreras 161/5 | 40 |
4 carreras 165/5 | 41 |
7 carreras 172/5 | 42 |
3 carreras 175/6 | 43 |
6 carreras 181/6 | 44 |
2 carreras 183/6 | 45 |
4 carreras 187/6 | 46 |
6 carreras 193/6 | 47 |
7 carreras 200/7 | 48 |
9 carreras 209/7 | 49 |
Eventos rápidos