
India. T20
Shri Gajanan Fianance Group
193 : 110/3 (13.4)
Ibrahim Sayyed Yuva Munch Latur
1 - 2 | |
2 - 102 | |
3 - 110 |
Bateador | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Total | 110 |
6 carreras 108/2 | 13 |
11 carreras 102/2 | 12 |
8 carreras 91/1 | 11 |
5 carreras 83/1 | 10 |
9 carreras 78/1 | 9 |
11 carreras 69/1 | 8 |
2 carreras 58/1 | 7 |
10 carreras 56/1 | 6 |
11 carreras 46/1 | 5 |
4 carreras 35/1 | 4 |
13 carreras 31/1 | 3 |
9 carreras 18/1 | 2 |
9 carreras 9/1 | 1 |
Shri Gajanan Fianance Group - Ibrahim Sayyed Yuva Munch Latur 07.04.2026 ver online
Eventos populares y noticias deportivas
main