
Nepal. T20
Lalitpur
178/6 : 112/4 (15.2)
Nuwakot
Yogesh Bahadur Bhat Chhetri | 1 - 12 |
Rajesh Rimal | 2 - 39 |
Ashok Poudel | 3 - 39 |
Dinesh Subedi | 4 - 104 |
Bateador | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Yogesh Bahadur Bhat Chhetri | 6 | 8 | 1 | 0 | 75.00 |
Rajesh Rimal | 21 | 20 | 2 | 1 | 105.00 |
Anubhav Khanal | 27 | 30 | 1 | 1 | 90.00 |
Ashok Poudel | 0 | 1 | 0 | 0 | 0.00 |
Dinesh Subedi | 47 | 30 | 3 | 3 | 156.67 |
Roshan Bk | 1 | 3 | 0 | 0 | 33.33 |
Nishan Regmi | 0 | 0 | 0 | 0 | 0.00 |
Ganesh Gautam | 0 | 0 | 0 | 0 | 0.00 |
Bidhan Khatiwada | 0 | 0 | 0 | 0 | 0.00 |
Ishan Pali | 0 | 0 | 0 | 0 | 0.00 |
Sanjeet Tiwari | 0 | 0 | 0 | 0 | 0.00 |
Carreras extra | 10 | ||||
Total | 112 |
7 carreras 111/4 | 15 |
12 carreras 104/4 | 14 |
9 carreras 92/3 | 13 |
7 carreras 83/3 | 12 |
9 carreras 76/3 | 11 |
13 carreras 67/3 | 10 |
4 carreras 54/3 | 9 |
9 carreras 50/3 | 8 |
2 carreras 41/3 | 7 |
9 carreras 39/3 | 6 |
5 carreras 30/1 | 5 |
10 carreras 25/1 | 4 |
1 carreras 15/1 | 3 |
8 carreras 14/1 | 2 |
6 carreras 6/0 | 1 |
Estadísticas
Lalitpur - Nuwakot 02.06.2026 ver online
Eventos populares y noticias deportivas
main