
ODI
sub-19. India (19) Mujeres
279/8 : 95/4 (27.2)
sub-19. Sri Lanka (19) Mujeres
Sanjana Kavindi | 1 - 24 |
Vimoksha Balasuriya | 2 - 28 |
Nethagi Isuranjali | 3 - 34 |
Limansa Thilakarathna | 4 - 90 |
Bateador | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Sanjana Kavindi | 6 | 19 | 1 | 0 | 31.58 |
Vimoksha Balasuriya | 18 | 23 | 4 | 0 | 78.26 |
Limansa Thilakarathna | 30 | 52 | 3 | 0 | 57.69 |
Nethagi Isuranjali | 4 | 7 | 1 | 0 | 57.14 |
Manudi Nanayakkara | 31 | 58 | 3 | 1 | 53.45 |
Umayangana Peiris | 0 | 6 | 0 | 0 | 0.00 |
Danodya Sewmini | 0 | 0 | 0 | 0 | 0.00 |
Chamodi Herath | 0 | 0 | 0 | 0 | 0.00 |
Pramudi Methsara | 0 | 0 | 0 | 0 | 0.00 |
Dulanga Dissanayake | 0 | 0 | 0 | 0 | 0.00 |
Chamodi Praboda | 0 | 0 | 0 | 0 | 0.00 |
Carreras extra | 6 | ||||
Total | 95 |
3 carreras 95/4 | 27 |
2 carreras 92/4 | 26 |
3 carreras 90/4 | 25 |
9 carreras 87/3 | 24 |
1 carreras 78/3 | 23 |
8 carreras 77/3 | 22 |
2 carreras 69/3 | 21 |
2 carreras 67/3 | 20 |
9 carreras 65/3 | 19 |
0 carreras 56/3 | 18 |
1 carreras 56/3 | 17 |
5 carreras 55/3 | 16 |
2 carreras 50/3 | 15 |
0 carreras 48/3 | 14 |
4 carreras 48/3 | 13 |
6 carreras 44/3 | 12 |
4 carreras 38/3 | 11 |
5 carreras 34/3 | 10 |
1 carreras 29/2 | 9 |
0 carreras 28/2 | 8 |
4 carreras 28/1 | 7 |
11 carreras 24/0 | 6 |
4 carreras 13/0 | 5 |
4 carreras 9/0 | 4 |
4 carreras 5/0 | 3 |
0 carreras 1/0 | 2 |
1 carreras 1/0 | 1 |
Eventos rápidos
sub-19. India (19) Mujeres - sub-19. Sri Lanka (19) Mujeres 29.06.2026 ver online
Eventos populares y noticias deportivas
main