
45 overs
PVCA Over 40s Greens
163/7 (32.5) : 0
PVCA Over 40s Whites
1 - 42 | |
2 - 75 | |
3 - 114 | |
4 - 126 | |
5 - 131 | |
6 - 142 | |
7 - 144 |
Bateador | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Total | 163 |
5 carreras 149/7 | 32 |
1 carreras 144/7 | 31 |
2 carreras 143/6 | 30 |
3 carreras 141/5 | 29 |
3 carreras 138/5 | 28 |
2 carreras 135/5 | 27 |
7 carreras 133/5 | 26 |
4 carreras 126/4 | 25 |
7 carreras 122/3 | 24 |
1 carreras 115/3 | 23 |
4 carreras 114/3 | 22 |
9 carreras 110/2 | 21 |
1 carreras 101/2 | 20 |
0 carreras 100/2 | 19 |
5 carreras 100/2 | 18 |
4 carreras 95/2 | 17 |
4 carreras 91/2 | 16 |
2 carreras 87/2 | 15 |
8 carreras 85/2 | 14 |
2 carreras 77/2 | 13 |
0 carreras 75/2 | 12 |
3 carreras 75/1 | 11 |
3 carreras 72/1 | 10 |
9 carreras 69/1 | 9 |
5 carreras 60/1 | 8 |
8 carreras 55/1 | 7 |
5 carreras 47/1 | 6 |
8 carreras 42/1 | 5 |
2 carreras 34/0 | 4 |
32 carreras 32/0 | 1 |
PVCA Over 40s Greens - PVCA Over 40s Whites 03.07.2026 ver online
Eventos populares y noticias deportivas
main