
T20
Lancashire 2nd XI (Women)
133 : 87/3 (12.4)
sub-19. ECB Development (19) Mujeres
1 - 47 | |
2 - 84 | |
3 - 87 |
Bateador | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Total | 87 |
4 carreras 86/2 | 12 |
8 carreras 82/1 | 11 |
15 carreras 74/1 | 10 |
5 carreras 59/1 | 9 |
3 carreras 54/1 | 8 |
6 carreras 51/1 | 7 |
10 carreras 45/0 | 6 |
10 carreras 35/0 | 5 |
11 carreras 25/0 | 4 |
5 carreras 14/0 | 3 |
3 carreras 9/0 | 2 |
6 carreras 6/0 | 1 |
Lancashire 2nd XI (Women) - sub-19. ECB Development (19) Mujeres 16.07.2026 ver online
Eventos populares y noticias deportivas
main